Brand | DView |
Vision Type | Day & Night Vision |
Camera Resolution | 3 MP |
Camera Technology | HD-SDI Camera |
Image Sensor | 1/3" Panasonic CMOS(MN34041PL) |
TV System | PAL/NTSC |
Day/Night | Auto (ICR) / Color / B&W |
White Balance | AUTO / Manual |
Brand | DView |
Pixel | 2 MP |
Lens Type | Fixed |
Focus Mode | 1148251 |
TV System | PAL/NTSC |
Sync System | Internal |
Focus Length | Board Lens 3.6mm/F2.0 |
IR Power On | CDS Auto Control |
Brand | DView |
Camera Resolution | 2 MP |
Camera Technology | Analog Camera |
Input Voltage | DC12V+-10%, 500mA |
Lens Type | Fixed |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Weight | 300 g |
Focus Length | 3.6mm (4/6/8mm optional) |
Brand | DView |
Vision Type | Day & Night Vision |
Camera Resolution | 2 MP |
Camera Technology | AHD Camera |
Weight | 500 g |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Power Source | DC12V+-10%, 500mA |
Camera Technology | Analog Camera |
Camera Resolution | 2 MP |
S N Ratio | Infrared LED |
Infrared LED | 5X24PCS |
Focus Length | 3.6mm |
Focus Control | Fixed |
Infrared Distance | 20M |
IR Status | Under 10 Lux By CDS |
IR Power | On CDS Auto Control |
Brand | DView |
Camera Technology | IR Camera |
Vision Type | Day & Night |
Condition | New |
Pixels | 2M Pixels |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Infrared LED | 5X24PCS |
Brand | DView |
Camera Resolution | 2 MP |
Condition | New |
Size | 230(W) x180(H) x115(D)mm |
Weight | 2.5Kg |
Temperature Control | Built-In Auto |
IR range | 120M |
IR distance | 20m |
Infrared LED | 24 Unit |
Power/Current | 12VDC(+/-10%)/ 300mA (With DEUTSCH connector,DT04-2P) |
Video Output | 1Vpp,75 omega(BNC) |
Digital Denoise | 2D Digital Denoise |
Scanning System | 21 interlace |
Horizontal Resolution | 800TVL |
Sensor | 1/3" SONY CCD |
Brand | DView |
Color | White , Black |
Image Sensor | 1/3" SONY ICX639BK CCD |
TV System | PAL/NTSC |
Pixel | 2M Pixels |
Lens Type | Fixed |
Effective Pixels | PAL 440KP, 752(H)x582(V); NTSC 380KP, 768(H)x494(V) |
Sync System | Internal |
Focus Length | 3.6mm (4mm is optional) |
Weight | 200g |
Usage/Application | Indoor |
Camera Technology | Analog Camera |
Camera Range | 15 to 20 m |
Vision Type | Day & Night Vision |
Camera Type | Wired Camera |
Range | Upto 20 Mtr |
Operation platform | LINU |
IP Rating | IP 66 |
Voltage | 230 V |
Frequency | 50 Hz |
Model Name/Number | DVVR7008DA-M |
Brand | DView |
Video Input | 8ch BNC |
Video Output | 1ch VGA,1ch HDMI |
Video Compression | H.264(High Profile) |
Main Processor | Hi 3531 |
Alarm Input | 4ch |
Record | 8*720P real-time |
Multi-mode | Analog 8*720P; 8*AHD-L; |
Bidirection talk | Support |
Playback Channels | 8ch (pure local input mode) |
Alarm output | 1ch |
Model Name/Number | DV-N6200-4E |
Number Of Ports | Operation Way |
Audio Input | 4ch network audio input |
Video Output | Yes |
Operation Way | Mouse |
Local Login | User name and password |
Recording Storage | Local HDD, network |
Network Port | 1 RJ45,10M/100M self-adaptive LAN port |
USB Port | USB Port |
Brand | IP PTZ Coding, Hikvsion, Dahua, TVT , XM,.etc |
Weight | 3 KG |
Support Network | Control Model |
Joystick | Japan-Original 4D |
Display | 160x32 blue LED Display |
Power supply | DC 12V/ 1A |
Storage Temperature | -10DEG C~60DEG C / 14DEG F~140DEG F |
Working Temperature | 0DEG C~55DEG C / 14DEG F~131DEG F |
Network Type | Features Seamless finish Client-centric Quality-assured Optimum operation Camera |
Camera Technology Type | Digital camera , IP Camera |
Supported Os Language | Power Supply |
Features | Seamless finish , Client-centric , Quality-assured , Optimum operation |
Camera Style | Bullet Camera , Dome Camera |
Wireless Port | 3G WIFI |
Power Supply | 5V2A |
Camera Technology Digital camera IP Camera
Camera Style
Bullet Camera Dome Camera
4.0/5
Rated by 9 Users