Pune, Maharashtra
GST No. 27AACCD7325G1ZR
Call 07949340683 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Deployment Type | Hybrid |
| Usage Segment | Corporate Office |
| Max Employee Count | 2001-5000 |
| Integration Type | Payroll, HRMS, Web Punch, Mobile App, RFID Reader, Biometric Device, API |
| Attendance Features | Holiday Calendar, Leave Management, Shift Management, Late Marking, Multi Location, Geo Tagging, Overtime Tracking, Geo Fencing |
| Access Mode | Web Portal, Desktop App, iOS App, Android App |
| User Language | English |
| Support Type | Email Support |
| Pricing Model | Per User Yearly |
Additional Information:
View Complete details
Product Brochure
| Service Scope | Workforce Supply, Contract Labour, Payroll Outsource, End To End Service |
| Labour Type | Skilled, Semi Skilled, Supervisor, Unskilled, Mixed |
| Deployment Sector | Mining, Construction, Hospitality, Manufacturing, Agri, Warehouse, Facility, Retail |
| Team Size Range | Above 1000 |
| Engagement Model | Payroll Only |
| Compliance Scope | Shops Act, Factories Act, All Statutory, PF ESIC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Deployment Type | Hybrid |
| Usage Segment | Corporate Office |
| Max Employee Count | Above 5000 |
| Integration Type | Mobile App, API, Web Punch, Biometric Device, HRMS, RFID Reader, Payroll |
| Attendance Features | Late Marking, Geo Tagging, Holiday Calendar, Leave Management, Geo Fencing, Shift Management, Overtime Tracking, Multi Location |
| Access Mode | iOS App, Web Portal, Desktop App, Android App |
| Download Option | Free Demo/Trial Available |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| User Language | English |
| Support Type | Phone Support, Onsite Support, Email Support, Remote Support, Chat Support |
| Pricing Model | Per User Yearly |
| Free Trial | Yes |
| Number of User | Single User |
| License Duration | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Deployment | On Premise |
| Managed Nodes | 501 to 1000 nodes |
| Platform Support | Windows |
| Management Scope | IT Assets |
| Industry Usage | BFSI, Manufacturing, SME, Retail, Healthcare, Government, Education, Enterprise |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| Key Features | Central Dashboard |
| Support Type | |
| Scalability | Multi Site |
| Provide Installation Service | Yes |
| Brand | AVC |
| Programming Language | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Contract Labour Management |
| Industry Application | Contract Labour Management |
| Deployment Type | Hybrid |
| Service Type | Hybrid |
| Operating System | Web-based |
| Languages Supported | English |
| License Duration | 12 months |
| Contract Duration | 12 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 No
Product Brochure
| Service Scope | Payroll Outsource, Contract Labour, Workforce Supply |
| Labour Type | Semi Skilled, Skilled |
| Deployment Sector | Warehouse, Manufacturing, Construction, Facility |
| Team Size Range | Above 1000 |
| Engagement Model | Payroll Only |
| Compliance Scope | Factories Act |
| Service Region | Pan India |
| Onsite Supervisor | Included |
Additional Information:
View Complete details