Pune, Maharashtra
GST No. 27AACCD7325G1ZR
Call 07949340683 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID + Mobile, QR Code, RFID + Pin, Biometric, RFID, RFID + Face, Barcode, RFID + Biometric |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Barrier Type | Entrance Automation |
| Model Name/Number | Entero ENT 306 |
| Automation Grade | Automatic |
| Drive Mechanism | Brushless DC |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP55 |
| Gate Opening Time | 0.2s |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Multi Lane |
| Reader Type | RFID + Pin, Barcode, RFID + Biometric, RFID, RFID + Face, QR Code, Biometric, RFID + Mobile |
| Number Of Lanes | 4 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | Entrance Automation |
| Model Name/Number | ENT 302 |
| Automation Grade | Automatic |
| Gate Opening Time | 0.2s |
| Weight | 45kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Wide Lane |
| Reader Type | RFID + Face, Barcode, RFID + Pin, Biometric, RFID + Biometric, RFID, QR Code |
| Number Of Lanes | 5 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | FLAP |
| Model Name/Number | 302 |
| Power Requirements | 230v |
| Automation Grade | Automatic |
| Working Temperature | 24V |
| Drive Mechanism | Brushless DC |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP55 |
| Drive Voltage | 24V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Multi Lane |
| Reader Type | RFID + Face, RFID + Biometric, QR Code, RFID + Mobile, RFID, Barcode, RFID + Pin, Biometric |
| Number Of Lanes | 5 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | FLAP |
| Model Name/Number | 302S |
| Power Requirements | 230V |
| Automation Grade | Automatic |
| Working Temperature | 24V |
| Power Supply | 110 V AC |
| Housing Finish | Matt Finish |
| Ingress Protection | IP55 |
| Drive Voltage | 24V |
| Brand | Entero |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID, Barcode, QR Code, RFID + Pin, RFID + Face, RFID + Biometric |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Throughput | 35 persons/min |
| Barrier Type | Flap barrier |
| Model Name/Number | 302S |
| Power Requirements | 230V |
| Automation Grade | Automatic |
| Working Temperature | 24V |
| Drive Mechanism | Motorized |
| Power Supply | 230 V AC |
| Ingress Protection | IP55 |
| Drive Voltage | 24V |
| Weight | 50kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 500 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | QR Code, RFID + Pin, Biometric, RFID + Face, RFID, RFID + Mobile, RFID + Biometric |
| Number Of Lanes | 5 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | Flap Barrier |
| Model Name/Number | 302s |
| Power Requirements | 230v |
| Automation Grade | Automatic |
| Drive Mechanism | Servo Motor |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP55 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Dual Lane |
| Reader Type | RFID + Biometric, RFID + Face, Biometric, RFID, RFID + Mobile, RFID + Pin, Barcode, QR Code |
| Number Of Lanes | 2 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | Flap Barrier |
| Model Name/Number | 302 S |
| Power Requirements | 230V |
| Automation Grade | Automatic |
| Drive Mechanism | Brushless DC |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP55 |
| Drive Voltage | 24V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID + Biometric, QR Code, RFID, RFID + Face, Barcode, RFID + Pin, Biometric |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Barrier Type | Flap Barrier |
| Model Name/Number | 302 |
| Power Requirements | 230 V |
| Automation Grade | Automatic |
| Ingress Protection | IP55 |
| Drive Voltage | 24 V |
| Gate Opening Time | 0.2 Sec |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID + Mobile, Biometric, RFID + Biometric, RFID + Pin, RFID, Barcode, RFID + Face, QR Code |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Barrier Type | FLAP |
| Model Name/Number | 302 |
| Power Requirements | 230V |
| Automation Grade | Automatic |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP55 |
| Drive Voltage | 24v |
| Gate Opening Time | 0.2sec |
| Brand | Entero |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Passage Width | 550 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID + Pin, RFID + Face, RFID, QR Code, Barcode, RFID + Biometric, Biometric |
| Number Of Lanes | 5 Lanes |
| Opening Direction | Bi Directional |
| Barrier Type | Flap Barrier |
| Model Name/Number | 302S |
| Power Requirements | 230V |
| Automation Grade | Automatic |
| Working Temperature | 24v |
| Drive Mechanism | Servo Motor |
| Power Supply | 230 V AC |
| Housing Finish | Matt Finish |
| Ingress Protection | IP55 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency Band | HF 13.56 MHz |
| Gate Type | Flap Barrier |
| Application | Retail, Library, Parking, Warehouse, Event, Campus |
| Cabinet Material | SS 304 |
| Read Range | Up to 1 m |
| Passage Width | 550 mm |
| Antenna Count | Single Antenna |
| Reader Type | RFID, QR Code, RFID + Face, RFID + Pin, Barcode, RFID + Biometric |
| Interface | RS232 |
| Opening Direction | Bi Directional |
| Lane Type | Dual Lane |
| Mounting | Floor Mount |
| Drive Mechanism | Servo Motor |
| Power Supply | 230 V AC |
| Throughput | 35 persons/min |
| Data Storage | Cloud Based, Onboard Memory, Server Based |
| Flap | Less Than 95% Not Condensed |
| Vehicle Load | Less Than 95% Not Condensed |
| Communication Port | RS232 / RS485 |
| Power Voltage | AC220V+-10%, 50Hz+-10% |
| Materials | 304# Stainless Steel |
| Operation Temperature | -10DegC ~ +70DegC |
| Relative Humidity | Less Than 95% Not Condensed |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gate Type | Flap Barrier |
| Material | Stainless steel |
| Passage Width | 550 mm |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | RFID + Mobile, Barcode, RFID, RFID + Biometric, Biometric, RFID + Face, QR Code, RFID + Pin |
| Number Of Lanes | 5 Lanes |
| Opening Direction | Bi Directional |
| Weight | 120kg |
| Usage/Application | For Entrance automation |
| Purpose | Lane Markings |
| Size | 1400*280*980mm |
| Brand | Entero |
| Color | Grey |
| Barrier Type | Flap |
| Model Name/Number | ENT249s |
| Automation Grade | Automatic |
| Working Temperature | 0-50 deg C |
| Frequency | 50 Hz |
| Drive Mechanism | Brushless DC |
| Power Supply | 230 V AC |
| Ingress Protection | IP55 |
| Voltage | 230 V |
Additional Information:
View Complete details